This month’s Guildford house sale records. This report should be regarded as a sample rather than an exhaustive list. Other areas have yet to be included.
19 sales are recorded for the period (late Jan & February). This compares with 27 sales in the last report (late Dec/early Jan).
St Catherine’s | |||
6 The Valley | £363,000 | GU2 4ED | 10 Feb 2012 |
Priory Cottage, Portsmouth Road |
£201,000 | GU2 4EB | 10 Feb 2012 |
St Nicolas & Weymount | |||
5 Freshcliffe House, West Bury Street |
£249,000 | GU2 4AL | 3 Feb 2012 |
14 Mountside |
£588,000 | GU2 4JE | 15 Feb 2012 |
1 Testard Road | £460,000 | GU2 4JT | 9 Feb 2012 |
36 Ludlow road | £262,000 | GU2 7NW | 24 Feb 2012 |
107 Farnham Road | £970,000 | GU2 7PF | 27 Jan 2012 |
109 Farnham Road | £765,000 | GU2 7PF | 12 Jan 2012 |
Central & South Guildford | |||
1 Chesham Mews | £215,000 | GU1 3NL | 31 Jan 2012 |
21 Chesham Mews | £315,000 | GU1 3NL | 17 Feb 2012 |
Flat 5, 37 Epsom Road |
£250,000 | GU1 3LA | 9 Feb 2012 |
Flat 3, 71 Epsom Road | £232,500 | GU1 3LD | 27 Jan 2012 |
Flat 4, 71 Epsom Road | £165,000 | GU1 3LD | 20 Jan 2012 |
Flat 3, Printing House Square | £290,000 | GU1 4BU | 14 Feb 2012 |
12 Margaret Road | £280,000 | GU1 4QS | 31 Jan 2012 |
10 Artillery Terrace | £360,000 | GU1 4NL | 30 Jan 2012 |
Onslow Village Area | |||
42 Poltimore Road | £650,000 | GU2 7PN | 27 Jan 2012 |
4 Elmside | £390,000 | GU2 7SH | 17 Feb 2012 |
Flat 2, 2 The Square | £225,000 | GU2 7QR | 12 Dec 2011 |
This data is on public record. Further Guildford house sale reports will be added, monthly. It takes some weeks for the information to be provided, occasionally much longer.
Recent Comments