This month’s Guildford house sale records.
This report shows a cross section sample of house sales that have been completed in Guildford.
Central Guildford (500m radius of High Street) | |||
Flat 78, Printing Hse Sq, Martyr Road | £245,000 | GU1 4AJ | 26 Feb 2013 |
1 Church Court, Foxenden Road | £420,000 | GU1 4DY | 1 Feb 2013 |
South Central Guildford (500m radius of Fort Road) | |||
11 Abbot Road |
£800,000 | GU1 3TA |
21 Feb 2013 |
51 Cline Road |
£265,000 | GU1 3ND |
8 Feb 2013 |
8b Addison Road | £183,300 | GU1 3QG | 8 Feb 2013 |
21 Addison Road | £436,000 | GU1 3QQ | 29 Jan 2013 |
East Central Guildford (500m radiuses of Harvey & Cranley Roads) | |||
11 Abbot Road |
£800,000 | GU1 3TA | 21 Feb 2013 |
1 Highbrook Hse, 57 Sydenham Road | £170,000 | GU1 3SA | 8 Feb 2013 |
51 Cline Road | £265,000 | GU1 3ND | 8 Feb 2013 |
9 Churchill Road |
£1,215,000 | GU1 2AX | 7 Feb 2013 |
8 Cooper Road |
£255,000 | GU1 3LY | 29 Jan 2013 |
Apt 2, Turret Hse, 1 Jenner Road | £610,000 | GU1 3PH | 5 Nov 2012 |
Apt 10, Turret Hse, 1 Jenner Road | £560,000 | GU1 3PH |
18 Jan 2013 |
Flat B10, Trinity Gate | £320,000 | GU1 3PN | 4 Jan 2013 |
Flat 1, Chestnut Hse, 32 York Road | £290,000 | GU1 4DF | 13 Dec 2012 |
4 Easington Place |
£389,950 | GU1 2EQ | 13 Feb 2013 |
13 Hilgay |
£355,000 | GU1 2ED | 1 Feb 2013 |
39 St Margarets |
£250,000 | GU1 1TL | 31 Jan 2013 |
22 Mathon Court Cross Lanes |
£166,500 | GU1 1TD | 29 Jan 2013 |
18 Cranley Close | £660,000 | GU1 2JN | 29 Jan 2013 |
Flat 4, 95 Epsom Road | £280,000 | GU1 2BP | 22 Jan 2013 |
North Central Guildford (500m radius of Artillery Tce) | |||
10, Artillery Road |
£370,000 | GU1 4NW | 15 Jan 2013 |
20 Springfield Road | £370,000 | GU1 4DP | 11 Jan 2013 |
88, Stoke Road |
£369,950 | GU1 4HR | 10 Jan 2013 |
50 George Road |
£297,000 | GU1 4NR | 7 Jan 2013 |
30 Faraday Road |
£243,000 | GU1 1EA | 4 Jan 2013 |
29 Markenfield Road |
£334,000 | GU1 4PB | 20 Dec 2012 |
56 Sydenham Road |
£528,400 | GU1 3RX | 17 Dec 2012 |
St Catherine’s (500m radius of Guildown Road) | |||
14 Melville Court | £250,000 | GU2 4ER | 18 Feb 2013 |
18 The Piccards | £240,000 | GU2 4DW | 21 Dec 2012 |
Merrow (500m radius of Greencroft) | |||
35 High Path Road |
£295,000 | GU1 2QQ | 24 Jan 2013 |
2 Fairlawns, Laustan Close | £239,000 | GU1 2QU | 16 Jan 2013 |
36 Daryngton Drive | £464,000 | GU1 2QD | 16 Jan 2013 |
37 Down Road | £300,000 | GU1 2PY | 8 Jan 2013 |
5 Merrow Grange, Horseshoe Lane East |
£200,000 | GU1 2QW | 22 Dec 2012 |
Flat 7, 145 Epsom Road | £167,000 | GU1 2PP | 20 Dec 2012 |
127a Collingwood Crescent | £190,000 | GU1 2PF | 18 Dec 2012 |
1a Broadwater Rise | £605,000 | GU1 2LA | 13 Dec 2012 |
Burpham (500m radius of Woodruff Ave) | |||
10 Woodruff Road | £500,000 | GU1 1XS | 8 Feb 2013 |
4 Bradfield Close | £188,000 | GU4 7YT | 1 Feb 2013 |
42 Great Goodwin Drive | £310,000 | GU1 2TY | 26 Oct 2012 |
Jacobs Well (500m radius of Treebys Avenue) | |||
18 Banks Way | £260,000 | GU4 7NL | 15 Feb 2013 |
34 Fitzjohn Close | £270,000 | GU4 7HB | 14 Feb 2013 |
2 Oakley Dell | £635,000 | GU4 7HJ | 14 Feb 2013 |
2 Churchfields | £194,500 | GU4 7NH | 31 Jan 2013 |
56 Glendale Drive | £363,000 | GU4 7JA | 25 Jan 2013 |
55 Ladygrove Drive | £200,000 | GU4 7FA | 25 Jan 2013 |
4 Woodger Close | £117,500 | GU4 7XR | 18 Jan 2013 |
4 Bradfield Close | £188,000 | GU4 7YT | 1 Feb 2013 |
Stoughton (500m radius of Somertons Close) | |||
123 Saffron Platt | £232,500 | GU2 9XY | 15 Feb 2013 |
44 Barrack Road | £243,500 | GU2 9RU | 26 Nov 2012 |
14 Bryanstone Avenue | £360,000 | GU2 9UN | 15 Feb 2013 |
32 Bryanstone Avenue | £360,000 | GU2 9UN | 5 Feb 2013 |
46a Somertons Close | £165,000 | GU2 9YB | 30 Jan 2013 |
6 Shepherd Lane | £375,000 | GU2 9SL | 11 Dec 2012 |
9 Lincoln Road | £250,000 | GU2 9TJ | 28 Nov 2013 |
Onslow Village (500m radius of Hedgeway) |
|||
18 Hedgeway |
£351,900 |
GU2 7RD |
22 Feb 2013 |
3 Powell Close |
£168,000 |
GU2 7QT |
25 Jan 2013 |
6 Carrich House, Curling Vale | £185,000 |
GU2 7QA |
4 Jan 2013 |
This report is a sample not an exhaustive list.
This data is extracted from public records. A new Guildford house sales report will be added each month. It takes some weeks for the information to be provided, occasionally longer.
This website is published by The Guildford Dragon NEWS
Contact: Martin Giles mgilesdragon@gmail.com
Log in- Posts - Add New - Powered by WordPress - Designed by Gabfire Themes
Recent Comments