Fringe Box

Socialize

Twitter

House Sales Oct/Nov

Published on: 10 Jan, 2013
Updated on: 8 Feb, 2013

This month’s Guildford house sale records. This report is a sample not an exhaustive list. Other areas have yet to be included.

25 sales are recorded in this report of the last quarter of 2012.

St Catherine’s      
8 Devon Bank
£325,000 GU2 4DQ 1 Nov 2012
St Nicolas & Weymount      
18 Chaucer Court
£260,000 GU2 4DB
14 Nov 2012
21 Chaucer Court
£180,000 GU2 4DB 5 Nov 2012
Flat 40, Mount Place, The Mount £92,500 GU2 4HU 29 Oct 2012
16 Wodeland Ave £615,000 GU2 4JX 25 Oct 2012
1 Ludlow Road £280,000 GU2 7NR 14 Nov 2012
69 Agraria Road £250,000 GU2 4LG 19 Oct 2012
Central & South Guildford      
23 Denehurst Court, York Road £140,000 GU1 4EA 15 Nov 2012
Flat 5 Chestnut House, 32 York Road £286,000 GU1 4DF 29 Oct 2012
7 College Road £341,500 GU1 4QG 31 Oct 2012
19 College Road £390,000 GU1 4QG 21 Sep 2012
15 Prospect Court, Sydenham Road £275,000 GU1 3ST 31 Oct 2012
Apt 403, The Residence, Alexandra Tce £414,995 GU1 3DA 2 Nov 2012
Apt 406, The Residence, Alexandra Tce £383,000 GU1 3DA 7 Sep 2012
Apt 505, The Residence, Alexandra Tce £400,000 GU1 3DA 31 Aug 2012
Flat 2, 28 Dene Road £250,000 GU1 4DD 26 Oct 2012
9 Cheselden Road £362,000 GU1 3SB 26 Oct 2012
6 Portland Terrace £140,000 GU1 3LT 18 May 2012
6 Pewley Road £782,700 GU1 3PY 26 Oct 2012
6 Pewley Road £626,000 GU1 3PY 26 Oct 2012
Onslow Village Area      
4 Powell Close
£168,000 GU2 7QT 31 Oct 2012
24 Irwin Road £663,000 GU2 7PP 29 Oct 2012
37 Poltimore Road
£700,000 GU2 7PR 29 Oct 2012
107 Raymond Crescent £250,000 GU2 7SZ 17 Oct 2012
14 Curling Vale £315,000 GU2 7PJ 12 Oct 2012

This data is extracted from public records. New Guildford house sale reports will be added each month. It takes some weeks for the information to be provided, occasionally longer.

Share This Post

Leave a Comment

Please see our comments policy. All comments are moderated and may take time to appear.

Your email address will not be published. Required fields are marked *